Use
Spaces seeking medium daylight and a non-reflective appearance.
Medium grey, non-reflective for spaces seeking medium daylight and a non-reflective appearance.

Values shown are limited to the supplied product information.
| Visible light transmission (VLT) | 36% |
|---|---|
| Exterior VLR | 9% |
| Ultraviolet rejection (UVR) | 99% |
| Solar energy reflectance (SER) | 12% |
| Solar energy transmittance (SET) | 35% |
| Solar energy absorption (SEA) | 62% |
| Total solar energy rejected (TSER) | 62% |
| Infrared rejection (IRR) | 97% |
| Shading coefficient | 0.52 |
| Outlook | Non-Reflective |
| Thickness | 2 mil |
Spaces seeking medium daylight and a non-reflective appearance.
Medium grey, non-reflective.