Use
Rooms where lower daylight and a non-reflective appearance are preferred.
Dark, non-reflective for rooms where lower daylight and a non-reflective appearance are preferred.

Values shown are limited to the supplied product information.
| Visible light transmission (VLT) | 20% |
|---|---|
| Visible light reflection (VLR) | 9% |
| Ultraviolet rejection (UVR) | 99% |
| Solar energy reflectance (SER) | 16% |
| Solar energy transmittance (SET) | 24% |
| Solar energy absorption (SEA) | 60% |
| Total solar energy rejected (TSER) | 64% |
| Infrared rejection (IRR) | 95% |
| Shading coefficient | 0.5 |
| Outlook | Non-Reflective |
| Thickness | 2 mil |
Rooms where lower daylight and a non-reflective appearance are preferred.
Dark, non-reflective.